Historical background
Nyabugando Baptist Vocational Secondary School started in 1999 as a private school at Nyabugando Trading Centre, in Kyambogho ii village, Kyambogho parish, in former Karambi Subcounty, Bukonzo West Constituency, Kasese District under the foundation of Nyabugando Baptist Church. The school was later transferred to its current location in Kyambogho II cell, Kyambogho ward, Mpondwe Lhubiriha Town Council (south of Nyabugando Trading centre) Bukonzo West Constituency, Kasese District in 2003.
| CLASS | BOYS | GIRLS | TOTAL |
| S.1 | 32 | 22 | 54 |
| S.2 | 18 | 13 | 31 |
| S.3 | 07 | 06 | 13 |
| TOTAL | 57 | 41 | 98 |
School current status
The school is currently a day and boarding mixed vocational “O” and “A” level secondary school.
School vision
To produce students with quality education and moral uprightness for development.
School current enrolment
The school’s current enrolment is 625 students of whom 321 are boys and 304 are girls.
School staffing
The school staff comprise of 57 staff members where 34 belong to the teaching and 23 to the support staff.
- To provide secondary school education service to the local community
- To instill morals and discipline to Christians going through the education system at the school through regular chapel programs and Christian Religious Education.
- To provide employment to the qualified but unemployed members of the community especially the teachers.
- To supplement Government efforts in the provision of education service to its citizens.
- To impart practical skills to the learners through the provision of vocational education
- To reduce on the long distance moved by students to distant schools for education especially the Girl-child
Challenges
- Limited staff emoluments for sustainable school operation.
- Inadequate laboratory equipment to facilitate science subjects.
- Inadequate library stock for students reading material especially of the lower secondary new curriculum.
- Most parents are peasants with limited sources of income to meet all school dues in time.
- Rising UNEB registration charges for UCE and UACE.
Future prospects
- Lobbying for school Government grant Aiding
- Improving the academic standards of the school through Government grant Aiding
- Improving staff emoluments
- Construction of a storred school administration block
- Expansion of the staff quarters premises
- Purchase of more land for farming other school projects
- Purchase of school bus to enable students study tours
School Academic Performance
UCE Performance Since 2005
YEAR | DIV.1 | DIV.2 | DIV.3 | DIV.4 | DIV.7 | DIV.9 | TOTAL |
2005 | 04 | 12 | 25 | 13 | 00 | 00 | 54 |
2006 | 02 | 10 | 18 | 27 | 00 | 00 | 57 |
2007 | 04 | 17 | 31 | 35 | 00 | 00 | 87 |
2008 | 03 | 22 | 42 | 28 | 00 | 01 | 96 |
2009 | 05 | 16 | 50 | 28 | 00 | 00 | 99 |
2010 | 02 | 16 | 23 | 58 | 00 | 01 | 100 |
2011 | 02 | 19 | 41 | 45 | 01 | 00 | 108 |
2012 | 02 | 17 | 27 | 17 | 00 | 00 | 63 |
2013 | 01 | 21 | 33 | 32 | 00 | 00 | 87 |
2014 | 09 | 20 | 53 | 28 | 00 | 00 | 110 |
2015 | 07 | 21 | 29 | 47 | 01 | 03 | 108 |
2016 | 05 | 61 | 28 | 58 | 00 | 03 | 111 |
2017 | 03 | 20 | 40 | 51 | 00 | 09 | 124 |
2018 | 03 | 14 | 26 | 67 | 00 | 14 | 125 |
2019 | 04 | 25 | 54 | 47 | 00 | 01 | 131 |
UACE Performance Since 2010
YEAR | 4PP | 3PP | 2PP | 1PP | S/P | F | TOTAL |
2010 | 01 | 02 | 02 | 08 | 04 | 00 | 18 |
2011 | 00 | 13 | 17 | 20 | 03 | 00 | 53 |
2012 | 07 | 13 | 16 | 08 | 06 | 00 | 50 |
2013 | N/A | 05 | 13 | 12 | 05 | 01 | 36 |
2014 | N/A | 18 | 19 | 09 | 03 | 00 | 49 |
2015 | N/A | 09 | 15 | 16 | 02 | 00 | 42 |
2016 | N/A | 07 | 17 | 22 | 07 | 00 | 53 |
2017 | N/A | 04 | 20 | 13 | 04 | 00 | 41 |
2018 | N/A | 06 | 08 | 08 | 03 | 00 | 25 |
2019 | N/A | 06 | 12 | 14 | 00 | 01 | 33 |
|
|
|
|
|
|
|
|
PP = PRINCIPLE PASS | S/P = SUBSIDIARY PASS
N/A = NOT APPLICABLE